
Tubeless technology paired with Shimano disc brakes and the Center Lock rotor mount system yields a wheel system that is virtually free of any weight penalty and has been embraced by the cross country racing world.
Technical Documents
Features
- 1525g super light disc brake wheel set
- Balanced spoke pattern for increased lateral stiffness
- Scandium alloy rim
- Ultra thin wall rim with reinforced spoke holes
- Tubeless & tube tire compatible
- Angular contact bearings
- New quicker engagement freehub body
- Center Lock rotor mount system
Specifications
| Model Number | WH-M975 | |
| Series | XTR | |
| Wheel | front | rear |
| Brake Type | disc brake only | disc brake only |
| Freehub Body Type | - | 8/9-speed compatible |
| Freehub Body Material | - | titanium |
| Axle Type | Quick Release | Quick Release |
| Over Locknut | 100mm | 135mm |
| Axle Length | 108mm | 146mm |
| Axle Material | aluminum | aluminum |
| Contact Sealing | yes | yes |
| Hub Shell Material | aluminum | aluminum |
| Hub Shell Finish | anodized | anodized |
| QR Skewer Length | 133mm | 168mm |
| QR Lever Material | aluminum | aluminum |
| QR Lever Finish | anodized | anodized |
| CENTER LOCK Rotor Mount | yes | yes |
| Rim Type | UST | UST |
| Rim Size | 559 x 19C (26") | 559 x 19C (26") |
| Rim Material | scandium alloy | scandium alloy |
| Rim Finish | anodized | anodized |
| Rim Height | 21mm | 21mm |
| Rim Width | 23.3mm | 23.3mm |
| Spoke Gauge/Shape | butted (2.0/1.5/2.0) / round | butted (2.0/1.5/2.0) / round |
| Spoke Material | stainless steel | stainless steel |
| Spoke Color | Black | Black |
| Nipple Material | aluminum | aluminum |
| Nipple Color | Red | Red |
| Spoke Protector (Option) | - | CP-WH14/15 |
| Reflector (Option) | CAT EYE: RR-550-WUW SW W/O BRACKET (JIP/CPSC), RR-550-WUA SW W/O BRACKET (AS), RR-317-WUA SW W/O BRACKET (DIN) | |
| Average Weight | 697g | 828g |
| Recommended Tire | 26 x 1.50-2.25 | 26 x 1.50-2.25 |
| Note | Weight does not include quick release or valve stem |
